Booking report
The Booking report (Report → Booking, /stats/booking) covers booking pace, where bookings come from, and revenue broken down by agency, user, product, room, customer, and more.
Who can access this: Requires the Bookings permission (read) plus the Booking Reports switch.
Booking report, Charts tab
All tabs share one filter bar: date range + Group By, Booking Category, Booking Source, and Asset (when you have more than one). Refresh and an Export menu (CSV, and Excel except on the Booking tab) sit next to the filters and apply to whichever breakdown tab is open — the Charts tab has no export, since it isn't tabular.
Charts tab — pace, sources, and conversion
Up to five comparison cards appear when there's enough history, each showing this period's average against the same measure last period, with a trend arrow. All five average, in days, over bookings created in your selected range:
| Card | Measures the average time between... |
|---|---|
| Reservation to Confirmation | a booking's option/hold and its confirmation. |
| Offer to Confirmation | a booking's creation and its confirmation. |
| Cancellation before Arrival | a booking's cancellation and its (would-have-been) arrival date. |
| Released Reservation after Created | an option/hold's creation and its release while still unconfirmed. |
| Length of Stay | a stay's arrival and departure date. |
Each card turns green when this period's average is the same or shorter than last period's, and red when it's longer — except Released Reservation after Created, where it's reversed: green when this period's average is the same or longer, red when it's shorter.
| Chart | What it shows |
|---|---|
| Bookings | Booking pace — how many bookings reached each status (Confirmed, Cancelled, Released, Option/Hold) per day/week/month, plotted on the day they got there. A single booking can appear on more than one line: one placed on option, later confirmed, and eventually cancelled adds a count to Option/Hold on its reservation date, to Confirmed on its confirmation date, and to Cancelled on its cancellation date. |
| Conversion Rate | Of the bookings created in each period, the share that have since been decided — confirmed or cancelled — rather than left pending. A source with more than 5 bookings in the window gets its own line, so you can compare a channel against the overall trend. |
| TOP agencies by revenue | Pie chart of your best-performing agencies (a booking source), ranked by the prepaid/direct portion of confirmed bookings arriving in your range — on-site charges aren't counted here. |
| TOP users by revenue | Pie chart of staff who created the most valuable bookings, ranked by total revenue (prepaid plus on-site). |
| TOP nationalities by revenue | Pie chart of guest nationalities. |
| Number of booking per age group | Bookings split by guest age bracket over time (for example under 12, 13–29, 30–39, up to over 69). |
| Repeater | Your repeat guests, grouped by how many times they've booked before (2, 3, 4 … 10+ visits). |
Note: Age Group, Repeater, and Conversion Rate don't react to the Booking Category or Booking Source filters the way the rest of the Charts tab does. Age Group and Repeater also only follow your first selected asset (not all of them) and refresh roughly once a day rather than live.
Breakdown tabs
Each tab below is a ranked table for the selected period; the percentage on the Revenue column is that row's share of the tab's total.
| Tab | Ranked by | Extra columns |
|---|---|---|
| Agency | Revenue | Bookings, guests, nights; filter by the agency's country; click a name to open the agency. |
| User | Revenue | Bookings — the staff member who created the booking. |
| Sales Rep* | Revenue | Bookings — click the count to jump to a filtered Booking List; filter by date basis (Created / Travel date / Booking date). |
| Booking Manager* | Revenue | Bookings — click the count to jump to a filtered Booking List; filter by date basis (Created / Travel date / Booking date). |
| Product | Revenue | Quantity, revenue excl. tax, cost, profit. Toggle Prepayment/On Site/POS; searchable. |
| Product Category | Revenue | Same as Product, grouped by category; click to open the category. |
| Room | Revenue | Bookings, guests, nights, revenue per night for the period. |
| Customer | Revenue | Bookings, rooms, nights, room revenue; filter by guest country and by date basis (Created / Travel date); a nationality summary table (with its own CSV) sits below. |
| Supplements | Revenue | Bookings, quantity, guests, On Site vs. Prepayment split; click to open the supplement. |
| Booking | — | Revenue by calculation type (Room, Discount, Product, Special, Supplements, Commission, Payment Fee, Cancellation, Total), each split Free of Charge/On Site/Prepayment, compared to the period right before it. CSV export only. |
* Only shown when Sales Rep or Booking Manager (Owner) is enabled in Booking Settings.
Note: "Revenue" isn't computed the same way on every tab. Agency ranks confirmed bookings by their prepaid value only, based on arrival date — on-site charges don't count there. User adds on-site charges on top of prepaid. Product, Product Category, Room, and Supplements total the actual cost lines for that item, switching with the Prepayment/On Site/POS toggle where one is offered. If a number here doesn't match the Finance report, check which basis you're comparing — an agency showing $10,000 here but $14,000 in Finance likely collected the other $4,000 on site.
Note: There isn't a separate cancellation or no-show report. Cancellation fee revenue appears in the Booking breakdown tab above, cancellation rate and lost revenue are on Hotel Metrics, and no-shows are marked per booking and excluded from arrival and occupancy counts everywhere — see Bookings & Reservations.
