Which report answers which question
New to this menu? Start from the question you're trying to answer.
| You want to know... | Go to |
|---|---|
| How much did we make, and where did it go? | Finance report → Payments / Profit and Loss |
| What's our cash position, and what's still outstanding? | Finance report → Cash Flow / Income |
| Is a departure filling up and on pace for its revenue target? | Itinerary report |
| Where do bookings come from, and how fast do they convert? | Booking report → Charts / Agency |
| Who books the most, and what do they book? | Booking report → User / Product / Room / Customer |
| How full are we — today, this month, or the next three? | Occupancy report |
| How do we stack up against hotel-industry benchmarks (ADR, RevPAR, occupancy)? | Hotel Metrics |
| How much diving happened, and who led it? | Dive report |
| I just need the raw rows in a spreadsheet. | Export |
