Map of the app
The left sidebar groups everything into the areas below. Each one links to its full chapter. The top bar — search, the Create (+) shortcut, the asset switcher, language, notifications, OTA alerts and your profile — is explained in Navigation and basics.
The main sidebar menu
| Area | What you use it for | Who can access this | Chapter |
|---|---|---|---|
| Dashboard | Your landing page: today's activity, tasks, notifications and key figures. | Any signed-in staff member. | Dashboard |
| Booking | The booking list and the booking wizard — create and manage stays and cabin bookings. | Requires the Bookings permission and a Resort or Liveaboard asset. | Bookings |
| Trip Dates | The scheduled departures of your vessel itineraries — pick a trip to book cabins onto. | Requires the Bookings permission; a Liveaboard asset. | Itineraries, Schedules & Vessel Lists |
| Calendar | A month calendar for resort stays — see availability and start a booking on any date. | Requires the Bookings permission; a Resort asset. | Bookings |
| Occupancy | The front-desk board: arrivals, departures, in-house guests, housekeeping and end-of-day. | Requires the Bookings permission; a Resort asset. | Bookings |
| POS | The point-of-sale counter for bars, restaurants and shops. | Requires the POS permission and the POS module. | Point of sale |
| Finance | Bank accounts, payments, cash flow, the cash box, credits and invoices. | Requires a Finance permission and the Bank module. | Finance |
| Dive | Dive logs, dive plans, dive sites, dive types and dive boats. | Requires a Dive permission and the Dive Log module. | Dive operations |
| CRM | Customer records, guest forms, referral codes, loyalty and the guest club. | Requires the Customers permission and a CRM module. | CRM and customers |
| Master Data | The setup behind everything: assets, rooms, itineraries, prices, products and agencies. | Varies by section; mostly manager-level permissions. | Accommodation · Commerce |
| Report | Finance, bookings, occupancy, itinerary and dive reports, plus data export. | Requires a reporting permission (such as Bookings or Payments read). | Reports |
| Settings | Company setup, active modules, users, roles, mail, integrations and more. | Mostly administrators. | Settings and administration |
Note: A booking's running bill — the folio — and its invoices are opened from inside each booking. See The folio and invoicing.
